Heat Treat System Assessment Work Group
Clarify heat treatment process and requirements in pursuit of compliance and industry-wide excellence.
Heat treat suppliers assess their systems to identify areas that need improvement based on industry best practices. The AIAG Heat Treat Work Group develops each new edition of the CQI-9 Special Process Heat Treat Assessment.
Focus Areas
Reducing campaigns, spills, recalls, and warranty claims related to heat treated components
Driving continual improvement, defect prevention, reduction of variation and waste in supply chain
Clarifying process tables and pyrometry requirements of CQI-9 Special Process Heat Treat Assessment
Current Participants | |
---|---|
Aalberts Surface Technologies | |
Acument - North Holly | Alsoswiss GmbH |
Bodycote Thermal Processing North America-AGI Divison | BorgWarner |
COMBUSTOL HEAT TREATMENT | Controls Service, Inc. |
Dana Incorporated | Eaton Corporation |
Emerald Steel Processing | Ford Motor Company |
General Motors | GKN Automotive Ltd |
Heat Treating Services | Hydro Extrusions North America |
John Deere Product Engineering Center | Kaiser Aluminum Corporation |
King Steel Corporation | Linamar Corporation |
LTC Brasil Ltda | M. Milde Consulting |
MAHLE International GmbH | Metex Heat Treating Ltd. |
Nexteer Automotive | Norm Civata |
Paumac Tubing, L.L.C. | Robert Bosch LLC |
Schaeffler AG | Schaeffler Canada Inc. |
Schaeffler Technologies | Shape Corp |
Stellantis | Tenneco Inc |
ZF Chassis Systems Duncan, LLC | ZF Friedrichshafen AG |
ZF Group |